Bell Schedule
7th & 8th Grade Bell Schedule
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Breakfast | 7:30 AM | 8:00 AM | 30 min |
| Period 1 | 8:05 AM | 8:58 AM | 53 min |
| Period 2 | 9:03 AM | 9:56 AM | 53 min |
| Period 3 | 10:01 AM | 11:00 AM | 54 min |
| 7th Lunch | 11:00 AM | 11:30 PM | 30 min |
| Period 4-8th Grade | 11:05 AM | 11:58 AM | 53 min |
| Period 4-7th Grade | 11:35 AM | 12:28 PM | 53 min |
| 8th Lunch | 11:58 PM | 12:28 PM | 30 min |
| Period 5 | 12:33 PM | 1:26 PM | 53 min |
| Period 6 | 1:31 PM | 2:24 PM | 53 min |
| Period 7 | 2:29 PM | 3:22 PM | 53 min |
| Period 8 | 3:27 PM | 4:20 PM | 53 min |
Pep Rally Schedule
| Description / Period | Start Time | End Time |
|---|---|---|
| Breakfast | 7:30 AM | 8:00 AM |
| Period 1 | 8:05 AM | 8:53 AM |
| Period 2 | 8:58 PM | 9:46 AM |
| Period 3 | 9:51 AM | 10:45 AM |
| Lunch 7th Grade | 10:45 AM | 11:00 AM |
| Period 4-8th Grade | 10:50 AM | 11:38 AM |
| Lunch-8th Grade | 11:38 AM | 12:08 PM |
| Period 4-7th Grade | 11:20 PM | 12:08 PM |
| Period 5 | 12:13 PM | 1:01 PM |
| Period 6 | 1:06 PM | 1:54 PM |
| Period 7 | 1:59 PM | 2:47 PM |
| Period 8 | 2:52 PM | 3:40 PM |
| Pep Rally | 3:45 PM | 4:20 PM |
Additional settings for Safari Browser.